Apple Inc.
AAPL 252.17 +6.20 (+2.5%)
Apple designs and manufactures consumer electronics and computers such as the Macintosh, the iPod, and the iPhone. The company also runs several hundred retail stores and sells media via iTunes.
What do YOU think?
-

Sentiment
-
Very High
Activity
Apple Inc. Timeline
| Date | Event | |
|---|---|---|
| Jan 14, 2009 | Steve Jobs announces he is taking a medical leave of absence. |
|
| Jul 21, 2008 | Earnings Due to be Announced after Market Close?????????????? |
|
| Jul 11, 2008 | 3G iPhone set to launch in 22 countries: Australia, Austria, Belgium, Canada, Denmark, Finland, France, Germany, Hong Kong, Ireland, Italy, Japan, Mexico, Netherlands, New Zealand, Norway, Portugal, Spain, Sweden, Switzerland, UK and the US. |
|
| Jun 09, 2008 | 3G iPhone announced at WWDC. Launching July 11th in 22 countries, the 8 GB version will retail for $199 while the 16 GB version will go for $299. |
|
| Apr 23, 2008 | FY08 Second Quarter Earnings will be released at 4:00pm |
|
| Jan 23, 2008 | Great Earnings but Conservative Q2 Forecast has Sent the Stock Down |
|
| Jan 22, 2008 | FY08 First Quarter Results due at 4:00 pm |
|
| Dec 01, 2007 | Apple Gains 6.81% of OS Market Share in November based on Netapplications.com |
|
| Oct 22, 2007 | Earnings report due. |
|
| Sep 06, 2007 | At Apple's special event a whole new line of iPods was introduced. The price of the iPhone 8GB was also reduced to $399. |
|
| Aug 21, 2007 | 17-year-old New Jersey kid George Hotz releases a tutorial on how to unlock the iPhone to work with any SIM card. |
|
| Jun 29, 2007 | iPhone released. |
|
| Jun 06, 2005 | Apple announces that it will transition to Intel-based Macs. |
|
| Feb 18, 2005 | Apple's stock splits 2 for 1. |
|
| Apr 23, 2003 | Apple opens the iTunes Music Store to sell music online |
|
| Jan 09, 2001 | iTunes introduced at MacWorld Expo |











