Apple, Inc.
AAPL92.94 -1.64
Apple designs and manufactures consumer electronics and computers such as the Macintosh, the iPod, and the iPhone. The company also runs several hundred retail stores and sells media via iTunes.
Flash 9 is required to view some dynamic content on this site.
Key Statistics
Crowd Sentiment

Activity Level
Very High
Historical Statistics
| 1 wk | 1 mo | 3 mo | 1 yr | |
|---|---|---|---|---|
Performance |
4 | 0 | 3 | 0 |
Crowd |
3 | 3 | 3 | 3 |
Score |
What do YOU think?
Have something to say?
First make a prediction about Apple, Inc. then you can give us your take!
Just now
MacWorld was a huge disappointment. Steve Jobs seems to be holding back the big announcements for himself, probably using a special announcement in 4-6 weeks. No surprise there. But where are the new iMacs and Mac mini for example? They probably aren't yet ready which played part of Steve withdrawing from MacWorld himself.
Recently
Steve Jobs is sick. He's the heart and sole behind Apple. If he gets better the stock will rise, if he gets sicker, the stock will fall.
This month
If the French regulator's decision spreads across the EU it will impede Apple's current commercial contracts...
Silicon Valley 25
A list of 25 publicly traded Silicon Valley stocks maintained by the staff of Piqqem.
| Name | Ticker | Jan 17 | Feb 21 | Crowd | My Piqq |
|---|---|---|---|---|---|
| Apple, Inc. | AAPL | +3.52% | +6.86% | ![]() |
|
| Adobe Systems Inc. | ADBE | +1.50% | +2.95% | ![]() |
|
| Advanced Micro Devices... | AMD | +1.49% | +4.10% | ![]() |
|
| salesforce.com Inc. | CRM | +4.26% | +2.68% | ![]() |
|
| Cisco Systems, Inc. | CSCO | +0.46% | +2.00% | ![]() |
|
| eBay Inc. | EBAY | +0.04% | +0.25% | ![]() |
|
| Electronic Arts Inc. | ERTS | +8.69% | +10.48% | ![]() |
|
| GOOG | +0.89% | +2.94% | ![]() |
|
|
| Hewlett-Packard Company | HPQ | -0.20% | +0.06% | ![]() |
|
| Intel Corp. | INTC | +0.54% | +1.60% | ![]() |
|
| Intuit Inc. | INTU | -0.25% | +0.38% | ![]() |
|
| Sun Microsystems, Inc. | JAVA | +4.58% | -0.35% | ![]() |
|
| Juniper Networks, Inc. | JNPR | -0.02% | -0.16% | ![]() |
|
| McAfee, Inc | MFE | -0.06% | -0.12% | ![]() |
|
| Netflix, Inc. | NFLX | -1.76% | -1.73% | ![]() |
|
| National Semiconductor... | NSM | +0.10% | +0.44% | ![]() |
|
| NetGear, Inc. | NTGR | -0.06% | -0.02% | ![]() |
|
| NVIDIA Corp. | NVDA | +0.74% | +1.83% | ![]() |
|
| Oracle Corp. | ORCL | +0.17% | +1.25% | ![]() |
|
| SanDisk Corp. | SNDK | -0.73% | +0.53% | ![]() |
|
| Symantec Corp. | SYMC | +0.04% | -0.03% | ![]() |
|
| TiVo Inc. | TIVO | +0.36% | +0.20% | ![]() |
|
| VMware, Inc | VMW | +0.69% | +2.40% | ![]() |
|
| VeriSign, Inc. | VRSN | +1.92% | +0.36% | ![]() |
|
| Yahoo! Inc. | YHOO | -0.08% | -1.62% | ![]() |
|

Performance