Suntech Power Holdings
STP13.45 -0.10
Suntech is a solar energy company that designs, develops, manufactures and markets a variety of photovoltaic (PV) cells and modules. It also provides PV system integration services in China. Suntech's products are used in a variety of residential, commercial, industrial and pu...
Flash 9 is required to view some dynamic content on this site.
Key Statistics
Crowd Sentiment

Activity Level
Very Low
Historical Statistics
| 1 wk | 1 mo | 3 mo | 1 yr | |
|---|---|---|---|---|
Performance |
4 | 4 | 0 | 0 |
Crowd |
3 | 4 | n/a | n/a |
Score |
n/a | n/a |
What do YOU think?
Have something to say?
First make a prediction about Suntech Power Holdings then you can give us your take!
Last month
I can't help but think that alternative forms of energy are the wave of the future- I expect to see companies like STP and FSLR do very well in the not so distant future...hold on to this one
Top Rated
These are the equities voted most favorably by Piqqem users. For a change of pace, check out the lowest rated equities.
| Rank | Name | Ticker | Jan 17 | Feb 21 | Crowd | My Piqq |
|---|---|---|---|---|---|---|
| 1st | Suntech Power Holdings | STP | +57.60% | +35.39% | ![]() |
|
| 2nd | Apple, Inc. | AAPL | +3.52% | +6.86% | ![]() |
|
| 3rd | Chesapeake Energy Corp. | CHK | +1.19% | +2.77% | ![]() |
|
| 4th | State Street Corp. | STT | +0.25% | +1.89% | ![]() |
|
| 5th | Activision Blizzard, Inc. | ATVI | +1.58% | +6.11% | ![]() |
|
| 6th | McDonald's Corp. | MCD | +0.32% | +1.40% | ![]() |
|
| 7th | 3M Company | MMM | +0.19% | +1.16% | ![]() |
|
| 8th | Verizon Communications | VZ | +0.73% | +2.58% | ![]() |
|
| 9th | AT&T Corp. | T | -0.85% | +1.43% | ![]() |
|
| 10th | GameStop Corp. | GME | +14.66% | +11.95% | ![]() |
|

Performance