Johnson & Johnson
JNJ59.69 -0.36
Johnson & Johnson manufactures and sells various consumer goods in the health care field. Well known brands include Aveeno, Band-Aid, Carefree, Clean & Clear, Johnson's, Motrin IB, Neutrogena, RoC, Pepcid AC, Rembrandt toothpaste, Splenda, Stayfree, many prescription drugs, an...
Flash 9 is required to view some dynamic content on this site.
Key Statistics
Crowd Sentiment

Activity Level
High
Historical Statistics
| 1 wk | 1 mo | 3 mo | 1 yr | |
|---|---|---|---|---|
Performance |
1 | 3 | 3 | 1 |
Crowd |
3 | 3 | 2 | 2 |
Score |
Average |
What do YOU think?
Have something to say?
First make a prediction about Johnson & Johnson then you can give us your take!
Top Scoring
These are the equities where the Piqqem users got it the most right. Sometimes, the users are not so accurate.
| Rank | Name | Ticker | Jan 17 | Feb 21 | Crowd | My Piqq |
|---|---|---|---|---|---|---|
| 1st | Johnson & Johnson | JNJ | +0.24% | +1.20% | ![]() |
|
| 2nd | McDonald's Corp. | MCD | +0.32% | +1.40% | ![]() |
|
| 3rd | Wal-Mart Stores, Inc. | WMT | +0.27% | +1.26% | ![]() |
|
| 4th | Hershey Foods Corp. | HSY | +0.08% | +0.35% | ![]() |
|
| 5th | Nasdaq Computer | ^IXK | +0.10% | +0.47% | ![]() |
|
| 6th | Exxon Mobil Corp. | XOM | +0.05% | +0.85% | ![]() |
|
| 7th | Nasdaq 100 | ^IXIC | -1.17% | -1.33% | ![]() |
|
| 8th | Aon Corp. | AOC | +0.05% | +0.13% | ![]() |
|
| 9th | Clorox Company | CLX | +0.10% | +0.31% | ![]() |
|
| 10th | NYSE Composite | ^NYA | +0.05% | +0.11% | ![]() |
|

Performance