Nasdaq 100
^IXIC1652.38 +24.35
The NASDAQ 100 includes 100 of the largest non-financial securities listed on NASDAQ. Companies span major industry groups including computer hardware and software, telecommunications, retail/wholesale trade and biotech. It does not contain financial or investment companies.
Flash 9 is required to view some dynamic content on this site.
Key Statistics
Crowd Sentiment

Activity Level
Medium
Historical Statistics
| 1 wk | 1 mo | 3 mo | 1 yr | |
|---|---|---|---|---|
Performance |
4 | 4 | 2 | 0 |
Crowd |
2 | 2 | 1 | 2 |
Score |
Average | Average | Average |
What do YOU think?
Have something to say?
First make a prediction about Nasdaq 100 then you can give us your take!
»
| Rank | Name | Ticker | Jan 17 | Feb 21 | Crowd | My Piqq |
|---|---|---|---|---|---|---|
| 1st | Nasdaq 100 | ^IXIC | -1.17% | -1.33% | ![]() |
|
| 2nd | S&P 400 Midcap | ^MID | +0.01% | +0.12% | ![]() |
|
| 3rd | Dow Jones 30 | ^DJI | +0.74% | +1.87% | ![]() |
|
| 4th | NYSE Composite | ^NYA | +0.05% | +0.11% | ![]() |
|
| 5th | Janus Capital Group Inc. | JNS | +0.03% | +0.47% | ![]() |
|
| 6th | Charles Schwab | SCHW | +0.21% | +1.21% | ![]() |
|
| 7th | Manitowoc Company, Inc. | MTW | +0.07% | +0.54% | ![]() |
|
| 8th | ChevronTexaco Corp. | CVX | +0.15% | +0.31% | ![]() |
|
| 9th | S&P 100 | ^OEX | +0.02% | -0.16% | ![]() |
|
| 10th | McDonald's Corp. | MCD | +0.32% | +1.40% | ![]() |
|

Performance